Purina Pro Plan SPORT Performance 30/20 Formula 37.5#
Purina Pro Plan Sport Performance Feeding Chart
RECOMMENDED DAILY FEEDING AMOUNTS |
|||
Weight | Feeding Amount * | ||
(lbs) | (kg) | (cups) | (grams) |
3 - 12 | 1.4 - 5.4 | 1/2 - 1 | 56 - 112 |
13 - 20 | 5.9 - 9.1 | 1 - 1-1/3 | 112 - 149 |
21 - 35 | 9.5 - 15.9 | 1-1/3 - 2 | 149 - 224 |
36 - 50 | 16.3 - 22.7 | 2 - 2-1/2 | 224 - 280 |
51 - 75 | 23.1 - 34.0 | 2-1/2 - 3-1/3 | 280 - 373 |
76 - 100 | 34.5 - 45.4 | 3-1/3 - 4 | 373 - 448 |
Over 100 | Over 45.4 | 3-2/3 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 448 g plus 37 g for each 4.5 kg of body weight over 45.4 kg |
Chicken, corn gluten meal, brewers rice, animal fat preserved with mixed-tocopherols (form of Vitamin E), poultry by-product meal (natural source of glucosamine), whole grain corn, corn germ meal, fish meal (natural source of glucosamine), animal digest, fish oil, dried egg product, salt, calcium carbonate, potassium chloride, calcium phosphate, Vitamin E supplement, choline chloride, L-Lysine monohydrochloride, L-ascorbyl-2-polyphosphate (source of Vitamin C), zinc sulfate, ferrous sulfate, manganese sulfate, niacin, Vitamin A supplement, calcium pantothenate, thiamine mononitrate, copper sulfate, riboflavin supplement, Vitamin B-12 supplement, pyridoxine hydrochloride, garlic oil, folic acid, Vitamin D-3 supplement, calcium iodate, biotin, menadione sodium bisulfite complex (source of Vitamin K activity), sodium selenite.
W-4461
Manufactured and guaranteed by: Nestlé Purina PetCare Company, St. Louis, MO 63164 USA
Animal feeding tests using AAFCO procedures substantiate that Pro Plan Sport Performance 30/20 Formula provides complete and balanced nutrition for all life stages of dogs.
GUARANTEED ANALYSIS
Crude Protein (Min) | 30.0% |
Crude Fat (Min) | 20.0% |
Crude Fiber (Max) | 3.0% |
Moisture (Max) | 12.0% |
Linoleic Acid (Min) | 1.8% |
Calcium (Ca) (Min) | 0.9% |
Phosphorus (P) (Min) | 0.7% |
Selenium (Se) (Min) | 0.30 mg/kg |
Vitamin A (Min) | 15,000 IU/kg |
Vitamin E (Min) | 500 IU/kg |
Ascorbic Acid* (Min) | 100 mg/kg |
Docosahexaenoic Acid (DHA)* (Min) | 0.12% |
Eicosapentaenoic Acid (EPA)* (Min) | 0.12% |
Glucosamine* (Min) | 500 ppm |
Metabolizable Energy (ME)
4250 kcal/kg
1928 kcal/lb
475 kcal/cup